 
          
	 
           
           
	   
           
           
          
           
           
        | Outside Temperature | 49.7°F | 
| Wind Chill | 49.6°F | 
| Heat Index | 49.7°F | 
| Dewpoint | 49.7°F | 
| Humidity | 100% | 
| Barometer | 29.581 inHg | 
| Barometer Trend (3 hours) | -0.021 inHg | 
| Wind | 1 mph from 177° (S) | 
| Rain Rate | 0.00 in/hr | 
| High Temperature Low Temperature | 49.8°F at 09:19:30 AM 47.1°F at 12:00:30 AM | 
| High Heat Index Low Wind Chill | 49.8°F at 09:19:30 AM 44.4°F at 01:14:45 AM | 
| High Humidity Low Humidity | 100% at 12:00:30 AM 100% at 12:00:30 AM | 
| High Dewpoint Low Dewpoint | 49.8°F at 09:19:30 AM 47.1°F at 12:00:30 AM | 
| High Barometer Low Barometer | 29.784 inHg at 12:00:30 AM 29.562 inHg at 08:00:30 AM | 
| Today's Rain | 0.45 in | 
| High Rain Rate | 0.44 in/hr at 03:45:30 AM | 
| High Wind | 7 mph from 89° at 03:24:30 AM | 
| Average Wind | 1 mph | 
| RMS Wind | 1 mph | 
| Vector Average Speed Vector Average Direction | 1 mph 89° | 
 
          
	 
           
           
	   
           
           
          
           
          